Dashboard
Balance $ 2,317
                                    Item Sold 1230
                                    Orders
1,587
+11% From previous periodRevenue
$46,782
-29% From previous periodAverage Price
$15.9
0% From previous periodProduct Sold
1890
+89% From previous periodMonthly Earnings
$56241
Marketplace
$23651
Total Income
Email Sent
$ 89425
Marketplace
$ 56210
Total Income
$ 8974
Last Month
Monthly Earnings
$ 2548
Marketplace
$ 6985
Total Income
Recent Activity Feed
- 
                                                Jun 25 Responded to need “Volunteer Activities”
- 
                                                Jun 24 Added an interest “Volunteer Activities”
- 
                                                Jun 23 Joined the group “Boardsmanship Forum”
- 
                                                Jun 21 Responded to need “In-Kind Opportunity”
Yearly Sales
Latest Transactions
|  Herbert C. Patton | Confirm | $14,584 Amount | 5/12/2016 Date | |
|  Mathias N. Klausen | Waiting payment | $8,541 Amount | 10/11/2016 Date | |
|  Nikolaj S. Henriksen | Confirm | $954 Amount | 8/11/2016 Date | |
|  Lasse C. Overgaard | Payment expired | $44,584 Amount | 7/11/2016 Date | |
|  Kasper S. Jessen | Confirm | $8,844 Amount | 1/11/2016 Date | 
Latest Orders
| #12354781 |  Riverston Glass Chair | Delivered | $185 | 5/12/2016 | |
| #52140300 |  Shine Company Catalina | Delivered | $1,024 | 5/12/2016 | |
| #96254137 |  Trex Outdoor Furniture Cape | Cancel | $657 | 5/12/2016 | |
| #12365474 |  Oasis Bathroom Teak Corner | Shipped | $8451 | 5/12/2016 | |
| #85214796 |  BeoPlay Speaker | Delivered | $584 | 5/12/2016 | |
| #12354781 |  Riverston Glass Chair | Delivered | $185 | 5/12/2016 | 
 
                                 
                                 
                                 
  
  
  
  
  
                     
                    